About Us

Rugged Tablet Slim Design 8 inch Android 13
MTK MT6762 / 8GB+128GB/ 12+256GB optional
Android 13 OS
8 inch Display, 1200*1920, by Default provide 750 nits display, support sunlight-readable
Big capacity Battery, 10000 mAh, 3.8V
Full IP68 dust & water resistance
Equipment with WIFI/BT, GPS, 4G LTE, NFC
Optional 1D/2D barcode scanner
Description
Package Information
Inquiry
| Size weight | 219x134x11.5mm/0.48kg |
|---|---|
| Operation system | Android 13 |
| CPU | MT8788 Octa core 4*A73@2.0Ghz+4*A53 -2.0Ghz |
| GPU | Mali-G72 MP3 |
| RAM/ROM | 6+128GB /6+256GB 8+128GB Optional |
| Screen | 8.68 inch 800*1340 IPS 450cd/m² |
| TP touch screen | 5-point touch |
| Camera | Front: 5.0MP+Rear:13MP Front:2.0MP Rear:5.0MP/8.0MP Optional |
| Battery | 5800mAh,4-5H |
| Interface | TF card slot + SIM card slot two in one |
| Type-C | |
| Speaker | *2 |
| MIC | *1 |
| Vibration motor | OK |
| Gravity induction | OK |
| GPS | OK |
| Charger | Power input:AC100-240V.50-60HZ,Power output: 5V- 2A |
| Network connections | |
| WIFI/BT | 802.11a/b/g/n/ac 2.4G/5G wifi+BT4.2BLE |
| 2G/3G/4G/ | GSM B5/B8/B3/B2 WCDMA B1/B2/B5/B8 4G B1/B2/B3/B5/B8/B38/B39/B40/B41 |
| Product reliability | |
| Protection | IP68 |
| Drop height | 1.2m Free fall to wooden floor |
| Working temp. | -10℃~50℃ |
| Storage temp. | -15℃~55℃ |
| Humidity | 95% Non-Condensing |
| Media | |
| Video | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
| Audio | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
| Picture | JPG, JPEG, GIF, BMP, PNG |
| E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
| Other | |
| software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| map | google Map |
| electronic book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
