About Us



8 inch Rugged Tablet Windows Full IP68 waterproof
Intel JASPER LAKE N5100 Quad Core 4 Thread 1.1GHz-2.8GHz
8+128GB /16+256GBB Optional
8 inch 1280*800/ optional 1920*1200 IPS 700cd/m²
Full IP68 dust & water resistance
Windows 10 / Windows 11 Ubuntu20.04.5、Debian12.5 (Optional )
Description
Package Information
Inquiry
Configure | 8+128G HD Highlight |
8+128G FHD Highlight | |
16+256G FHD Highlight | |
Size weight | 227.0*142.0*22.5mm/820g |
Wall hole pitch / screw | 180x64mm/ M3*4.5mm |
color | Black, color can be customized |
screen size | 8inch |
screen resolution | IPS 1280*800 /1920*1200 |
screen brightness | 700cd/㎡ |
TP touch screen | 10-point touch G+G, hardness ≥7H, support for medical rubber gloves touch screen (can be customised wet hand touch screen) |
Battery | 7.6V 5550mAh high voltage lithium battery, non-removable, battery life ≥7h (1080P+50% brightness) |
Camera | Front camera: 5.0MP fixed focus Rear camera: 8MP auto focus |
Buttons | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key |
Hardware configeration | |
Speaker, receiver, microphone | *2, speaker 1.2W/8Ω aluminum film, waterproof speaker; *1, MIC,waterproof rating |
CPU | Intel JASPER LAKE N5100 Quad Core 4 Thread 1.1GHz-2.8GHz |
RAM/ROM | 8G+128GB Optional with 16G+256GB |
TPM | Built-in TPM Security chip |
Gravity sensor | YES |
OS | Windows 10, Windows 11、Ubuntu20.04.5、Debian12.5 (Optional ) |
Network | |
WIFI | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G dual-band WIFI Dual frequency WIFI |
Bluetooth | Bluetooth 4.0 transmit distance:10m |
3G/4G Optional | LTE-FDD:B1/2/3/4/5/7/8/12/13/14/18/19/20/25/26/28/66/71 LTE-TDD:B38/39/40/41 WCDMA:B1/2/4/5/6/8/19 |
5G Optional | -EA:Region:EMEA,Australia,Japan,Korea 5G SA&NSA: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD:B34/B38/B39/B40/B41/B42 WCDMA:B1/B5/B8 -NA:Region: North America 5G NR : N2/N5/N7/N12/N13/N14/N25/N38/N41/N48/N66/N71/N77/N78 LTE-FDD:B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE-TDD:B38/B41/B42/B43/B48 WCDMA:B2/B4/B5 |
GPS | GPS、GLONASS (U-BloxM7N) |
Data collection | |
1D/2D scanner Optional | (N1):0.3M Pixels+Code 39 5mil 65~150mm+Red light Read code system: 2D:PDF417, QR Code, Micro QR, Data Matrix 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey (N670)1.0M Pixels+Code 39 5mil 45~200mm+Cross laser Read code system:: 2D:QR Code, Data Matrix, PDF417,Han letter code,Dotcode 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,MSI/MSI PLESSEY, GS1 DataBar OCR:Support OCR-A,OCR-B |
ID card Optional | Standard second-generation offline Ministry of Public Security certified ID card reader module |
UHF Optional | distance1:≤3M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz |
NFC High frequency Optional | 13.56MHZ adapt 14443A/14443B/15693 protocals |
Fingerprint Optional | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint |
IO ports | |
TYPE-C | *1,Type-C |
Type -A | *1,Type-A USB3.0 |
Earphone Jack | *1,3.5mmStandard headphone jack |
TF Card | *1,Maximum support 256GB expansion |
SIM Card | *1,Standard Micro SIM card slot |
HDMI | *1,Micro HDMI |
DC port | *1,12V-4A (DC plug outer diameter 3.5mm inner diameter 1.35mm) |
POGO PIN | *1,12Pin USB+charger |
RJ45 | *1 |
Product Reliability | |
Drop height | 1.2m Free fall to wooden floor |
Working temperature | ‘-20℃~60℃ (custom-30℃~60℃) |
Storage temperature | ’-30℃~70℃ (custom-40℃~70℃) |
Humidity | Humidity: 95% Non-Condensing |
IP Rate | IP68 |
CE-NB | YES |
MIL-STD-810G | YES |
Adapter | 12V-4A,DC interface adapter |